Produktdetails:
|
Bewertete Last: | 5kN | Anwendungskabeldurchmesser: | 150-200mm |
---|---|---|---|
Gewicht: | 3.6-9.4kg | Radmaterial: | Aluminium oder Nylon |
Name: | Gerade-Massekabel-Flaschenzug-Leiter, der Blöcke aufreiht | Funktion: | Einstellungs-Kabel |
Hervorheben: | Leiterflaschenzugblock,Drahtseilscheibeblock |
Gerade-Massekabel-Flaschenzug-Leiter, der Blöcke mit alternativem Aluminium oder Nylon-Rad aufreiht
Produkt-Erklärung
Leistungs-Parameter
Modell | Bewertete Last (kN) | Anwendungskabeldurchmesser (Millimeter) | Radmaterial |
GXSHL1 | 5 | 150 | Aluminium |
GXSHL1N | 5 | 150 | Nylon |
GXSHL1B | 5 | 150 | Aluminium |
GXSHL1BN | 5 | 150 | Nylon |
GXSHL2BN | 5 | 160 | Nylon |
GXSHL3BN | 5 | 200 | Nylon |
GXSHL1G | 5 | 150 | Aluminium |
GXSHL1GN | 5 | 150 | Nylon |
GXSHL2GN | 5 | 160 | Nylon |
GXSHL3GN | 5 | 200 | Nylon |
GXSHLG1 | 5 | 150 | Aluminium |
GXSHLG1N | 5 | 150 | Nylon |
Ansprechpartner: Mr. Marble Wu
Telefon: 8613301534008